Shillong Teer Results
Complete Guide with Latest Updates
Shillong Teer is one of the oldest and most popular archery based lottery games in India played at the heart of the capital of Meghalaya. It is legal in the state of Meghalaya, under the Meghalaya Amusement and Betting Tax Act. It has a massive number of players every day. The game is a mix of archery tradition and excitement of a lottery based on numbers.
The skilled archers gather at the Polo Ground, Shillong, on every working day, and begin to shoot arrows at a given target. The winning number is decided by the number of arrows hitting the target. It makes each round an exciting and unpredictable experience.
It has become a routine for thousands of players in Northeast India and beyond to see the latest Shillong Teer Results. For all Teer lovers, whether they are active or passive, the most desired feature is timely and accurate updates on the results.
What Is Shillong Teer?
Shillong Teer is a legal lottery game that is run and managed by the Khasi Hills Archery Sports Association in Meghalaya, India. This is one of the most popular teer games in Northeast India and is played by people not only in Meghalaya, but also by people from neighboring states.
Shillong Teer is a culturally-based lottery system, as opposed to the traditional lottery systems, which have no cultural identity. The game is played at the renowned Polo Ground, Shillong, where the licensed archers shoot arrows at a cylindrical target every day.
How Does Shillong Teer Work?
Shillong Teer is a simple yet interesting game. In each round, the licensed archer shoots a predetermined number of arrows at the target. Once the shooting is finished, all of the arrows that hit the target are counted.
That total number makes the winning number for that round, with the last two digits. For example, if it’s a round, 1,362 arrows fall on the target and the winning number is 62. Winners are declared as players who have wagered on that number.
| Date | F/R | S/R |
|---|---|---|
| 04-05-2026 | 3 | 95 |
| 02-05-2026 | 10 | 48 |
| 01-05-2026 | 11 | xx |
| 30-04-2026 | 30 | 99 |
| 29-04-2026 | 18 | 56 |
| 28-04-2026 | 45 | 64 |
| 27-04-2026 | 33 | 90 |
| 25-04-2026 | 53 | 22 |
| 24-04-2026 | 34 | 36 |
| 23-04-2026 | 63 | 63 |
| 22-04-2026 | 46 | 41 |
| 21-04-2026 | 44 | 91 |
| 20-04-2026 | 12 | 95 |
| 18-04-2026 | 46 | 34 |
| 17-04-2026 | 24 | 84 |
| 16-04-2026 | 53 | 78 |
| 15-04-2026 | 27 | 29 |
| 14-04-2026 | 63 | 70 |
| 13-04-2026 | 14 | 42 |
| 11-04-2026 | 83 | 61 |
| 10-04-2026 | 8 | 42 |
| 09-04-2026 | 16 | 87 |
| 08-04-2026 | 89 | 27 |
| 07-04-2026 | 5 | 24 |
| 06-04-2026 | 91 | 45 |
| 04-04-2026 | 6 | 33 |
| 03-04-2026 | 68 | 66 |
| 02-04-2026 | 38 | 60 |
| 01-04-2026 | 89 | 94 |
| 31-03-2026 | 77 | 96 |
| 30-03-2026 | 7 | 16 |
| 28-03-2026 | 25 | 43 |
| 27-03-2026 | 15 | 62 |
| 26-03-2026 | 49 | 93 |
| 25-03-2026 | 53 | 46 |
| 24-03-2026 | 90 | 91 |
| 23-03-2026 | 23 | 82 |
| 21-03-2026 | 25 | 9 |
| 20-03-2026 | 63 | 37 |
| 19-03-2026 | 23 | 15 |
| 18-03-2026 | 22 | 5 |
| 17-03-2026 | 86 | 10 |
| 16-03-2026 | 65 | 69 |
| 14-03-2026 | 57 | 53 |
| 13-03-2026 | 86 | 80 |
| 12-03-2026 | 61 | 13 |
| 11-03-2026 | 37 | 63 |
| 10-03-2026 | 63 | 55 |
| 09-03-2026 | 7 | 15 |
| 07-03-2026 | 62 | 61 |
| 06-03-2026 | 53 | 70 |
| 05-03-2026 | 64 | 14 |
| 04-03-2026 | 76 | 41 |
| 03-03-2026 | 16 | 68 |
| 02-03-2026 | 50 | 1 |
| 28-02-2026 | 25 | 48 |
| 27-02-2026 | 16 | 47 |
| 26-02-2026 | 14 | 24 |
| 25-02-2026 | 15 | 26 |
| 24-02-2026 | 31 | 42 |
| 23-02-2026 | 26 | 77 |
| 21-02-2026 | 92 | 40 |
| 20-02-2026 | 51 | 34 |
| 19-02-2026 | 64 | 27 |
| 18-02-2026 | 32 | 37 |
| 17-02-2026 | 12 | 51 |
| 16-02-2026 | 67 | 44 |
| 14-02-2026 | 51 | 48 |
| 13-02-2026 | 48 | 97 |
| 12-02-2026 | 98 | 31 |
| 11-02-2026 | 99 | 39 |
| 10-02-2026 | 23 | 58 |
| 09-02-2026 | 57 | 50 |
| 07-02-2026 | 90 | 52 |
| 06-02-2026 | 81 | 12 |
| 05-02-2026 | 20 | 90 |
| 04-02-2026 | 22 | 28 |
| 03-02-2026 | 79 | 49 |
| 02-02-2026 | 52 | 21 |
| 31-01-2026 | 85 | 71 |
| 30-01-2026 | 57 | 30 |
| 29-01-2026 | 53 | 18 |
| 28-01-2026 | 61 | 7 |
| 27-01-2026 | 43 | 90 |
| 26-01-2026 | 38 | 7 |
| 24-01-2026 | 38 | 29 |
| 23-01-2026 | 95 | 23 |
| 22-01-2026 | 84 | 83 |
| 21-01-2026 | 45 | 76 |
| 20-01-2026 | 35 | 97 |
| 19-01-2026 | 28 | 62 |
| 17-01-2026 | 12 | 29 |
| 16-01-2026 | 29 | 1 |
| 15-01-2026 | 14 | 89 |
| 14-01-2026 | 20 | 40 |
| 13-01-2026 | 81 | 86 |
| 12-01-2026 | 94 | 1 |
| 10-01-2026 | 20 | 93 |
| 09-01-2026 | 56 | 91 |
| 08-01-2026 | 27 | 26 |
| 07-01-2026 | 47 | 9 |
| 06-01-2026 | 26 | 27 |
| 05-01-2026 | 86 | 81 |
| 03-01-2026 | 47 | 23 |
| 02-01-2026 | 46 | 37 |
| 01-01-2026 | 91 | 40 |
| 31-12-2025 | 45 | 24 |
| 30-12-2025 | 39 | 19 |
| 29-12-2025 | 97 | 22 |
| 27-12-2025 | 54 | 36 |
| 26-12-2025 | 2 | 88 |
| 25-12-2025 | 31 | 33 |
| 24-12-2025 | 53 | 23 |
| 23-12-2025 | 55 | 98 |
| 22-12-2025 | 61 | 23 |
| 20-12-2025 | 35 | 59 |
| 19-12-2025 | 54 | 64 |
| 18-12-2025 | 39 | 77 |
| 17-12-2025 | 90 | 8 |
| 16-12-2025 | 66 | 45 |
| 15-12-2025 | 22 | 68 |
| 13-12-2025 | 34 | 51 |
| 12-12-2025 | 58 | 37 |
| 11-12-2025 | 95 | 90 |
| 10-12-2025 | 12 | 26 |
| 09-12-2025 | 77 | 91 |
| 08-12-2025 | 48 | 48 |
| 06-12-2025 | 76 | 41 |
| 05-12-2025 | 44 | 10 |
| 04-12-2025 | 93 | 41 |
| 03-12-2025 | 87 | 22 |
| 02-12-2025 | 14 | 17 |
| 01-12-2025 | 0 | 27 |
| 29-11-2025 | 91 | 27 |
| 28-11-2025 | 36 | 70 |
| 27-11-2025 | 2 | 53 |
| 26-11-2025 | 36 | 50 |
| 25-11-2025 | 46 | 74 |
| 24-11-2025 | 91 | 19 |
| 22-11-2025 | 39 | 34 |
| 21-11-2025 | 53 | 19 |
| 20-11-2025 | 30 | 48 |
| 19-11-2025 | 82 | 95 |
| 18-11-2025 | 17 | 22 |
| 17-11-2025 | 79 | 99 |
| 15-11-2025 | 97 | 56 |
| 14-11-2025 | 69 | 84 |
| 13-11-2025 | 87 | 3 |
| 12-11-2025 | 86 | 67 |
| 11-11-2025 | 55 | 92 |
| 10-11-2025 | 83 | 20 |
| 08-11-2025 | 17 | 59 |
| 07-11-2025 | 26 | 83 |
| 06-11-2025 | 1 | 51 |
| 05-11-2025 | 93 | 26 |
| 04-11-2025 | 55 | 12 |
| 03-11-2025 | 20 | 18 |
| 01-11-2025 | 10 | 67 |
| 31-10-2025 | 50 | 76 |
| 30-10-2025 | 51 | 10 |
| 29-10-2025 | 32 | 77 |
| 28-10-2025 | 49 | 88 |
| 27-10-2025 | 14 | 40 |
| 25-10-2025 | 59 | 28 |
| 24-10-2025 | 32 | 4 |
| 23-10-2025 | 83 | 41 |
| 22-10-2025 | 1 | 89 |
| 21-10-2025 | 32 | 7 |
| 20-10-2025 | 97 | 57 |
| 18-10-2025 | 98 | 92 |
| 17-10-2025 | 59 | 99 |
| 16-10-2025 | 73 | 0 |
| 15-10-2025 | 20 | 58 |
| 14-10-2025 | 82 | 59 |
| 13-10-2025 | 8 | 70 |
| 11-10-2025 | 88 | 57 |
| 10-10-2025 | 24 | 43 |
| 09-10-2025 | 1 | 55 |
| 08-10-2025 | 19 | 1 |
| 07-10-2025 | 26 | 70 |
| 06-10-2025 | 26 | 35 |
| 04-10-2025 | 95 | 16 |
| 03-10-2025 | 24 | 24 |
| 02-10-2025 | 36 | 27 |
| 01-10-2025 | 57 | 59 |
| 30-09-2025 | 42 | 85 |
| 29-09-2025 | 95 | 49 |
| 27-09-2025 | 84 | 3 |
| 26-09-2025 | 27 | 98 |
| 25-09-2025 | 20 | 17 |
| 24-09-2025 | 32 | 10 |
| 23-09-2025 | 55 | 94 |
| 22-09-2025 | 99 | 58 |
| 20-09-2025 | 55 | 44 |
| 19-09-2025 | 26 | 48 |
| 18-09-2025 | 5 | 40 |
| 17-09-2025 | 23 | 48 |
| 16-09-2025 | 85 | 94 |
| 15-09-2025 | 31 | 8 |
| 13-09-2025 | 20 | 27 |
| 12-09-2025 | 86 | 50 |
| 11-09-2025 | 97 | 27 |
| 10-09-2025 | 89 | 28 |
| 09-09-2025 | 73 | 80 |
| 08-09-2025 | 84 | 12 |
| 06-09-2025 | 43 | 66 |
| 05-09-2025 | 25 | 55 |
| 04-09-2025 | 48 | 30 |
| 03-09-2025 | 36 | 78 |
| 02-09-2025 | 89 | 83 |
| 01-09-2025 | 84 | 8 |
| 30-08-2025 | 11 | 69 |
| 29-08-2025 | 79 | 67 |
| 28-08-2025 | 20 | 97 |
| 27-08-2025 | 92 | 62 |
| 26-08-2025 | 92 | 77 |
| 25-08-2025 | 94 | 10 |
| 23-08-2025 | 86 | 95 |
| 22-08-2025 | 72 | 44 |
| 21-08-2025 | 77 | 41 |
| 20-08-2025 | 27 | 35 |
| 19-08-2025 | 70 | 0 |
| 18-08-2025 | 97 | 40 |
| 16-08-2025 | 82 | 25 |
| 15-08-2025 | 41 | 20 |
| 14-08-2025 | 35 | 58 |
| 13-08-2025 | 45 | 59 |
| 12-08-2025 | 41 | 5 |
| 11-08-2025 | 39 | 83 |
| 09-08-2025 | 33 | 92 |
| 08-08-2025 | 30 | 79 |
| 07-08-2025 | 69 | 9 |
| 06-08-2025 | 1 | 7 |
| 05-08-2025 | 18 | 67 |
| 04-08-2025 | 67 | 45 |
| 02-08-2025 | 66 | 12 |
| 01-08-2025 | 78 | 82 |
| 31-07-2025 | 26 | 26 |
| 30-07-2025 | 32 | 63 |
| 29-07-2025 | 5 | 7 |
| 28-07-2025 | 46 | 50 |
| 26-07-2025 | 82 | 89 |
| 25-07-2025 | 39 | 56 |
| 24-07-2025 | 76 | 9 |
| 23-07-2025 | 95 | 29 |
| 22-07-2025 | 0 | 62 |
| 21-07-2025 | 71 | 15 |
| 19-07-2025 | 0 | 8 |
| 18-07-2025 | 97 | 53 |
| 17-07-2025 | 44 | 80 |
| 16-07-2025 | 53 | 87 |
| 15-07-2025 | 36 | 57 |
| 14-07-2025 | 90 | 95 |
| 12-07-2025 | 49 | 64 |
| 11-07-2025 | 41 | 12 |
| 10-07-2025 | 54 | 77 |
| 09-07-2025 | 42 | 9 |
| 08-07-2025 | 3 | 20 |
| 07-07-2025 | 83 | 38 |
| 05-07-2025 | 34 | 58 |
| 04-07-2025 | 77 | 5 |
| 03-07-2025 | 59 | 85 |
| 02-07-2025 | 66 | 1 |
| 01-07-2025 | 57 | 40 |
| 30-06-2025 | 27 | 59 |
| 28-06-2025 | 52 | 39 |
| 27-06-2025 | 58 | 13 |
| 26-06-2025 | 44 | 91 |
| 25-06-2025 | 36 | 88 |
| 24-06-2025 | 34 | 34 |
| 23-06-2025 | 81 | 11 |
| 21-06-2025 | 37 | 2 |
| 20-06-2025 | 70 | 85 |
| 19-06-2025 | 1 | 75 |
| 18-06-2025 | 64 | 35 |
| 17-06-2025 | 46 | 73 |
| 16-06-2025 | 50 | 55 |
| 14-06-2025 | 41 | 44 |
| 13-06-2025 | 31 | 71 |
| 12-06-2025 | 32 | 77 |
| 11-06-2025 | 64 | 14 |
| 10-06-2025 | 0 | 97 |
| 09-06-2025 | 92 | 5 |
| 07-06-2025 | 58 | 86 |
| 06-06-2025 | 78 | 6 |
| 05-06-2025 | 11 | 14 |
| 04-06-2025 | 64 | 38 |
| 03-06-2025 | 26 | 94 |
| 02-06-2025 | 81 | 99 |
| 31-05-2025 | 58 | 93 |
| 30-05-2025 | 71 | 59 |
| 29-05-2025 | 24 | 81 |
| 28-05-2025 | 12 | 95 |
| 27-05-2025 | 59 | 61 |
| 26-05-2025 | 71 | 20 |
| 24-05-2025 | 8 | 8 |
| 23-05-2025 | 95 | 51 |
| 22-05-2025 | 79 | 5 |
| 21-05-2025 | 86 | 63 |
| 20-05-2025 | 96 | 0 |
| 19-05-2025 | 64 | 81 |
| 17-05-2025 | 35 | 68 |
| 16-05-2025 | 84 | 71 |
| 15-05-2025 | 87 | 48 |
| 14-05-2025 | 22 | 96 |
| 13-05-2025 | 98 | 21 |
| 12-05-2025 | 83 | 18 |
| 10-05-2025 | 77 | 8 |
| 09-05-2025 | 26 | 39 |
| 08-05-2025 | 67 | 18 |
| 07-05-2025 | 89 | 88 |
| 06-05-2025 | 70 | 91 |
| 05-05-2025 | 50 | 78 |
| 03-05-2025 | 41 | 66 |
| 02-05-2025 | 79 | 95 |
| 01-05-2025 | 36 | 33 |
| 30-04-2025 | 66 | 89 |
| 29-04-2025 | 95 | 8 |
| 28-04-2025 | 89 | 20 |
| 26-04-2025 | 26 | 89 |
| 25-04-2025 | 55 | 20 |
| 24-04-2025 | 79 | 46 |
| 23-04-2025 | 67 | 10 |
| 22-04-2025 | 40 | 63 |
| 21-04-2025 | 54 | 30 |
| 19-04-2025 | 72 | 67 |
| 18-04-2025 | 15 | 0 |
| 17-04-2025 | 42 | 74 |
| 16-04-2025 | 30 | 34 |
| 15-04-2025 | 59 | 70 |
| 14-04-2025 | 49 | 24 |
| 12-04-2025 | 23 | 77 |
| 11-04-2025 | 84 | 99 |
| 10-04-2025 | 71 | 68 |
| 09-04-2025 | 73 | 79 |
| 08-04-2025 | 15 | 1 |
| 07-04-2025 | 2 | 30 |
| 05-04-2025 | 82 | 0 |
| 04-04-2025 | 23 | 96 |
| 03-04-2025 | 15 | 53 |
| 02-04-2025 | 28 | 16 |
| 01-04-2025 | 32 | 14 |
| 31-03-2025 | 28 | 96 |
| 29-03-2025 | 61 | 51 |
| 28-03-2025 | 86 | 25 |
| 27-03-2025 | 0 | 35 |
| 26-03-2025 | 14 | 89 |
| 25-03-2025 | 78 | 72 |
| 24-03-2025 | 74 | 29 |
| 22-03-2025 | 52 | 61 |
| 21-03-2025 | 70 | 98 |
| 20-03-2025 | 92 | 66 |
| 19-03-2025 | 91 | 78 |
| 18-03-2025 | 0 | 81 |
| 17-03-2025 | 44 | 46 |
| 15-03-2025 | 30 | 70 |
| 14-03-2025 | 67 | 44 |
| 13-03-2025 | 66 | 88 |
| 12-03-2025 | 26 | 71 |
| 11-03-2025 | 47 | 35 |
| 10-03-2025 | 3 | 8 |
| 08-03-2025 | 44 | 63 |
| 07-03-2025 | 83 | 10 |
| 06-03-2025 | 24 | 34 |
| 05-03-2025 | 23 | 10 |
| 20-03-2020 | 55 | 86 |
| 19-03-2020 | 39 | 81 |
| 18-03-2020 | 98 | 33 |
| 17-03-2020 | 83 | 49 |
| 16-03-2020 | 14 | 49 |
| 14-03-2020 | 91 | 27 |
| 13-03-2020 | 33 | 32 |
| 12-03-2020 | 20 | 85 |
| 11-03-2020 | 23 | 80 |
| 10-03-2020 | 30 | 62 |
| 09-03-2020 | 43 | 82 |
| 07-03-2020 | 42 | 9 |
| 06-03-2020 | 17 | 50 |
| 05-03-2020 | 96 | 69 |
| 04-03-2020 | 61 | 72 |
| 03-03-2020 | 98 | 89 |
| 28-02-2020 | 11 | 93 |
| 27-02-2020 | 90 | 47 |
| 25-02-2020 | 30 | 46 |
| 24-02-2020 | 54 | 55 |
| 22-02-2020 | 8 | 87 |
| 21-02-2020 | 52 | 26 |
| 20-02-2020 | 21 | 33 |
| 19-02-2020 | 90 | 46 |
| 18-02-2020 | 30 | 23 |
| 17-02-2020 | 31 | 52 |
| 15-02-2020 | 78 | 49 |
| 14-02-2020 | 93 | 54 |
| 13-02-2020 | 6 | 37 |
| 12-02-2020 | 5 | 72 |
| 11-02-2020 | 5 | 26 |
| 10-02-2020 | 25 | 74 |
| 08-02-2020 | 70 | 30 |
| 07-02-2020 | 5 | 35 |
| 06-02-2020 | 64 | 4 |
| 05-02-2020 | 11 | 80 |
| 04-02-2020 | 24 | 11 |
| 03-02-2020 | 96 | 74 |
| 01-02-2020 | 75 | 94 |
| 31-01-2020 | 12 | 98 |
| 30-01-2020 | 15 | 74 |
| 29-01-2020 | 91 | 19 |
| 28-01-2020 | 33 | 7 |
| 27-01-2020 | 62 | 45 |
| 25-01-2020 | 75 | 6 |
| 24-01-2020 | 70 | 39 |
| 23-01-2020 | 14 | 80 |
| 22-01-2020 | 88 | 67 |
| 21-01-2020 | 60 | 93 |
| 20-01-2020 | 88 | 18 |
| 18-01-2020 | 54 | 41 |
| 17-01-2020 | 66 | 5 |
| 16-01-2020 | 24 | 11 |
| 15-01-2020 | 14 | 27 |
| 14-01-2020 | 28 | 94 |
| 13-01-2020 | 90 | 52 |
| 11-01-2020 | 58 | 24 |
| 10-01-2020 | 70 | 13 |
| 09-01-2020 | 15 | 13 |
| 08-01-2020 | 2 | 33 |
| 07-01-2020 | 18 | 32 |
| 06-01-2020 | 79 | 3 |
| 04-01-2020 | 5 | 90 |
| 03-01-2020 | 97 | 85 |
| 02-01-2020 | 85 | 20 |
Shillong Teer Timing
First Round & Second Round
Shillong Teer is conducted twice in a day from Monday to Saturday. Each round’s round schedule is as follows:
First Round (FR): The results are typically read at 3:45pm to 4:00pm.
Second Round (SR): Results will be announced 4:45 PM to 5:00 PM.
The times are approximate and may change from day to day and place to place. Players are always encouraged to check results from a trusted and up-to-date source.
How to Read Shillong Teer Results
The Shillong Teer Result is provided in tabular format. It shows the winning numbers for the first round (FR) and second round (SR) by date. For instance, on 04-05-2026, the FR result was 03 and the SR result was 95. On 02-05-2026, the FR was 10 and SR was 48. Players simply compare their chosen 2-digit number to the number called out and determine if they’ve won.
Importance of Previous Shillong Teer Results
Keeping a track of the previous Shillong Teer Results is very important. Players with experience will review the last few months or years of numbers to see which numbers are more frequent, patterns that seem to occur, and then make better predictions. This analysis is convenient and accessible to everyone as result archives can be found on platforms dedicated to it and are available by date.
Shillong Teer Common Numbers and Prediction Tools
Teer Common Numbers and Teer Formulas are used by many Shillong Teer members to assist them in making their bets. Common numbers are numbers that have been mathematically derived from previous outcomes and statistics.
Another common approach is dream numbers, which are based on dreams to find a lucky number. These tools are popular, but it’s crucial to keep in mind that Teer is ultimately a game of chance, and there is no guaranteed way to win.
Final Thought
Shillong Teer is a culturally rich and legally regulated archery lottery game that has long been a popular game among the people of Northeast India. The game is played six days a week, twice daily in the famous ground of Polo Ground, Shillong, providing excitement and engagement every day. This game is exciting to watch the Shillong Teer Results live, to analyse the previous results and to use number tools.
